GALVANIZED COMMERCIAL WIRE
JIS G3532 SPECIFICATION
Wire Diameter mm |
Tensile Strength N/mm2 |
Wt of Zn Coating (Min) Class – 1 g/m 2 |
Wt of Zn Coating (Min) Class -2 g/m 2 |
Wt of Zn Coating (Min) Class -3 g/m 2 |
Wt of Zn Coating (Min) Class -4 g/m 2 |
0.90 – 1.79 | 290 / 540 | 20 | 30 | 75 | 120 |
1.80 – 1.99 | 290 / 540 | 20 | 35 | 90 | 155 |
2.00 – 2.99 | 290 / 540 | 25 | 35 | 90 | 155 |
3.00 – 3.99 | 290 / 540 | 35 | 55 | 130 | 230 |
ASTM A641 M Standard Specification for Zinc–Coated (Galvanized) Carbon Steel Wire
Wire Diameter mm |
Max Tensile Strength N/mm2 |
Wt of Zn Coating (Min) Class-1 g/m 2 |
1.10 – 1.50 | 515 | 55 |
1.50 – 1.90 | 515 | 65 |
1.90 – 2.30 | 515 | 75 |
2.30 – 2.50 | 515 | 75 |
2.50 – 3.20 | 485 | 85 |
3.20 – 4.00 | 485 | 100 |
Products End Use
HANGERS |
GI FENCE | PVC FENCE |