GALVANIZED CABLE ARMOR WIRE
BS EN 10244 -2 & 10257-1 Steel Wire and Wire Products - Non Ferrous Metallic Coating On Steel Wire
Diameter |
Tensile Strength N/mm 2 | *Elongation Min % | Torsion # of turns (Min) |
** Min Weight of Zinc Coating g/m2 Class A Class C Class D |
Max Resistance Ohms/Km |
||
1.60 | 340 / 500 | 10 | 37 | 195 | 70 | 30 | 68.64 |
2.00 | 340 / 500 | 10 | 30 | 215 | 80 | 40 | 43.93 |
2.50 | 340 / 500 | 10 | 24 | 245 | 95 | 45 | 28.11 |
3.15 | 340 / 500 | 10 | 19 | 255 | 100 | 50 | 17.71 |
4.00 | 340 / 500 | 10 | 15 | 275 | 110 | 60 | 10.98 |
*For 2 mm & below gauge length is 100d and for 2.50 to 4.00 mm gauge length is 250 mm
**Class A coating relates to thick coating & class C & D are low mass coating by hot dip & wiping (commercial)
ASTM A411 Standard Specification for Zinc-Coated (Galvanized) Low-Carbon Steel Armor Wire
Diameter (mm) |
Tensile Strength N/mm 2 | *Elongation Min % | Torsion # of turns (Min) on GL 200 mm |
Min Weight of Zinc Coating g/m2 |
1.60 | 345 / 483 | 10 | 19 | 150 |
2.00 | 345 / 483 | 10 | 19 | 180 |
2.50 | 345 / 483 | 10 | 19 | 240 |
3.15 | 345 / 483 | 10 | 13 | 240 |
4.00 | 345 / 483 | 10 | 13 | 275 |
CABLE ARMOR WIRE |
GALVANIZED COMMERCIAL WIRE
JIS G3532 SPECIFICATION
Wire Diameter mm |
Tensile Strength N/mm2 |
Wt of Zn Coating (Min) Class – 1 g/m 2 |
Wt of Zn Coating (Min) Class -2 g/m 2 |
Wt of Zn Coating (Min) Class -3 g/m 2 |
Wt of Zn Coating (Min) Class -4 g/m 2 |
0.90 – 1.79 | 290 / 540 | 20 | 30 | 75 | 120 |
1.80 – 1.99 | 290 / 540 | 20 | 35 | 90 | 155 |
2.00 – 2.99 | 290 / 540 | 25 | 35 | 90 | 155 |
3.00 – 3.99 | 290 / 540 | 35 | 55 | 130 | 230 |
ASTM A641 M Standard Specification for Zinc–Coated (Galvanized) Carbon Steel Wire
Wire Diameter mm |
Max Tensile Strength N/mm2 |
Wt of Zn Coating (Min) Class-1 g/m 2 |
1.10 – 1.50 | 515 | 55 |
1.50 – 1.90 | 515 | 65 |
1.90 – 2.30 | 515 | 75 |
2.30 – 2.50 | 515 | 75 |
2.50 – 3.20 | 485 | 85 |
3.20 – 4.00 | 485 | 100 |
HANGERS |
GI FENCE | PVC FENCE |
GALVANIZED HEAVY COATED WIRE
ASTM A641 M Standard Specification for Zinc–Coated (Galvanized) Carbon Steel Wire
Diameter (mm) |
Max Tensile Strength N/mm 2 |
Min Weight of Zinc Coating g/m2 Class A or 3 Class 4 | |
2.00 | 515 | 214 | 366 |
2.30 | 515 | 229 | 366 |
2.50 | 515 | 244 | 366 |
2.70 | 485 | 244 | 366 |
3.00 | 485 | 259 | 366 |
3.40 | 485 | 259 | 366 |
3.80 | 485 | 275 | 366 |
ASTM A817 M Standard Specification for Metallic-Coated Steel Wire for Chain-Link Fence Fabric
Diameter (mm) |
Min Tensile Strength N/mm 2 |
Min Weight of Zinc Coating g/m2 Class 3 Class 4 |
|
2.87 | 517 | 244 | 366 |
3.05 | 517 | 259 | 366 |
3.43 | 517 | 275 | 366 |
3.76 | 517 | 275 | 366 |
4.88 | 517 | 305 | 366 |
GI WELDED MESH | PVC COATED WELDED MESH | GI FENCE FABRIC | PVC FENCE FABRIC | BARBED WIRE |
Qatar Wire Products manufactures the below mentioned Commercial as well as Heavy Coated Hot dip galvanized wires ranging from 0.90 to 4.00 mm which meets the requirement of National & International Standards.
Please click on the below product titles to view its details.