GALVANIZED HEAVY COATED WIRE
ASTM A641 M Standard Specification for Zinc–Coated (Galvanized) Carbon Steel Wire
Diameter (mm) |
Max Tensile Strength N/mm 2 |
Min Weight of Zinc Coating g/m2 Class A or 3 Class 4 | |
2.00 | 515 | 214 | 366 |
2.30 | 515 | 229 | 366 |
2.50 | 515 | 244 | 366 |
2.70 | 485 | 244 | 366 |
3.00 | 485 | 259 | 366 |
3.40 | 485 | 259 | 366 |
3.80 | 485 | 275 | 366 |
ASTM A817 M Standard Specification for Metallic-Coated Steel Wire for Chain-Link Fence Fabric
Diameter (mm) |
Min Tensile Strength N/mm 2 |
Min Weight of Zinc Coating g/m2 Class 3 Class 4 |
|
2.87 | 517 | 244 | 366 |
3.05 | 517 | 259 | 366 |
3.43 | 517 | 275 | 366 |
3.76 | 517 | 275 | 366 |
4.88 | 517 | 305 | 366 |
Products End Use
GI WELDED MESH | PVC COATED WELDED MESH | GI FENCE FABRIC | PVC FENCE FABRIC | BARBED WIRE |